CHOICE Plan Option
$3,000 or $5,000 Max Benefits, Per Calendar Year, Available Ages 18-99, for Individuals and/or Families.
The Best One Dental Choice Plan offers you the option of $3,000 or $5,000 Max Benefits per calendar year.
The Best One Dental Choice Plan offers you the option of $3,000 or $5,000 Max Benefits per calendar year.
✔ *$25 Copay Per Visit
✔ Implants Covered on Major Services
✔ No Claim Forms In Network
Certain services include limitations; see Policy for details.
1Implants covered on same benefit schedule as a fixed prosthetic.
*Coinsurance applies on certain procedures.
The Best One Dental Economy Plan is an affordable great choice when looking for dental coverage.
✔ Rates Remain as of Issue Age
✔ 2 Large National PPO Networks
✔ 6 month waiting period on basic services
(Choice Plan & Economy Plan Options)
✔ Prophylaxis – adult and covered children; once every six months
✔ Topical fluoride – two per twelve months for covered children age 19 and under
✔ Sealants – one per tooth every thirty-six months for covered children age 19 and under
✔ Oral evaluations; one every six months
✔ Comprehensive periodontal evaluations; one every six months
✔ Bitewing X-rays; one set every twelve months
✔ Vertical bitewings; one set every twelve months
(Choice Plan & Economy Plan Options)
✔ Palliative (emergency) treatment of dental pain
✔ Amalgam, primary or permanent & resin-based composite
(Choice Plan Option)
✔ Inlays , onlays and recementing
✔ Crowns; cast posts and core buildups
✔ Pin retention in addition to restoration
✔ Crown repair due to restorative material failure
✔ Gingival flap procedure
✔ Osseous surgery
✔ Periodontal scaling and root planing – one every thirty-six months
✔ Full-mouth debridement to enable comprehensive evaluation and diagnosis
✔ Periodontal maintenance – one every thirty-six months per individual
✔ Gingival flap procedure
✔ Complete and partial dentures – once every seven years for complete dentures to replace missing/broken teeth
✔ Adjustment and repair of dentures
✔ Limited to one in a lifetime per site and covered as an alternative to a fixed prosthetic only
✔ Cost of fixed prosthetic will be applied to the total value of the implant and implant-related services, not to exceed the cost of the fixed prosthetic
There is No waiting period on the Choice Plan $3000 and $5000 annual maximum options. There is No waiting period on the Economy Plan $1500 annual maximum option for Preventive Services but there is a 6 month waiting period for Basic Services.
Yes. Our National Networks of Dentemax and Connection Dental have over 20 million members and over 265,000 Provider Access Points.
Yes – Each covered child has the same annual maximum and benefits as the covered adults.
Yes. Please see brochure for details.CLICK HERE TO VIEW BROCHURE
There are No Deductibles, only a $25 co-pay per visit. Coinsurance applies on certain procedures.
No claim forms required when using in-network dentists. If you were to go out of network then claim forms would be required.
You will have a choice during the online enrollment to select the 1st or the 15th of the month for an effective date. If you select a 1st of the month effective date your initial billing will be the premium rate that was shown on the quote page. If you select a 15th of the month effective date your initial billing will be 1 ½ months premium to cover the first 45 days of your coverage. The initial billing will be process upon submission of your application.
8700 E Vista Bonita Dr, #174
Scottsdale, AZ 85255
mike@ineeddentalcoverage.com
480-214-2988
MONTHLY RATES | ECONOMY PLAN | CHOICE PLAN | ||||
---|---|---|---|---|---|---|
Calendar Year Max Benefit Per Insrured | $1,500 | $3,000 | $5,000 | |||
18-65 | 66+ | 18-65 | 66+ | 18-65 | 66+ | |
$23.02 | $24.86 | $42.17 | $47.65 | $44.96 |
$50.81 | |
Individual + Spouse | $46.04 | $49.72 | $84.35 | $95.31 | $89.83 | $101.62 |
Individual + Child(ren) | $51.79 | $55.94 | $94.89 | $107.23 | $101.17 | $114.33 |
Family | $74.81 | $80.79 | $137.06 | $154.88 | $146.14 | $165.14 |
MONTHLY RATES | CHOICE PLAN | |||||
---|---|---|---|---|---|---|
Calendar Year Max Benefit Per Insrured | $1,500 | $3,000 | $5,000 | |||
18-65 | 66+ | 18-65 | 66+ | 18-65 | 66+ | |
Individual | $25.32 | $27.35 | $46.39 | $52.42 | $49.46 | $55.89 |
Individual + Spouse | 50.64 | $54.69 | $92.78 | $104.84 | $98.92 | $111.78 |
Individual + Child(ren) | $56.97 | $61.53 | $104.38 | $117.95 | $111.29 | $125.76 |
Family | $82.29 | $88.87 | $150.77 | $170.37 | $160.75 | $181.65 |
MONTHLY RATES | ECONOMY PLAN | CHOICE PLAN | ||||
---|---|---|---|---|---|---|
Calendar Year Max Benefit Per Insrured | $1,500 | $3,000 | $5,000 | |||
18-65 | 66+ | 18-65 | 66+ | 18-65 | 66+ | |
Individual | $18.72 | $20.22 | $36.94 | $41.74 | $39.41 | $44.54 |
Individual + Spouse | $37.45 | $40.44 | $73.87 | $83.47 | $78.83 | $89.08 |
Individual + Child(ren) | $42.12 | $45.49 | $83.11 | $93.91 | $88.68 | $100.23 |
Family | $60.85 | $65.71 | $120.04 | $135.64 | $128.10 | $144.77 |
MONTHLY RATES | ECONOMY PLAN | CHOICE PLAN | ||||
---|---|---|---|---|---|---|
Calendar Year Max Benefit Per Insrured | $1,500 | $3,000 | $5,000 | |||
18-65 | 66+ | 18-65 | 66+ | 18-65 | 66+ | |
$14.01 | $15.13 | $27.64 | $31.23 | $29.49 |
$33.33 | |
Individual + Spouse | $28.02 | $30.25 | $55.27 | $62.45 | $58.98 | $66.65 |
Individual + Child(ren) | $31.52 | $34.04 | $62.18 | $70.26 | $66.35 | $74.99 |
Family | $45.53 | $49.16 | $89.82 | $101.49 | $98.85 | $108.32 |
MONTHLY RATES | ECONOMY PLAN | CHOICE PLAN | ||||
---|---|---|---|---|---|---|
Calendar Year Max Benefit Per Insrured | $1,500 | $3,000 | $5,000 | |||
18-65 | 66+ | 18-65 | 66+ | 18-65 | 66+ | |
$15.26 | $16.48 | $30.10 | $34.01 | $32.12 |
$36.30 | |
Individual + Spouse | $30.51 | $32.95 | $60.20 | $68.02 | $64.24 | $72.59 |
Individual + Child(ren) | $34.33 | $37.07 | $67.72 | $76.52 | $72.27 | $81.67 |
Family | $49.58 | $53.54 | $97.82 | $110.53 | $104.39 | $117.97 |
MONTHLY RATES | ECONOMY PLAN | CHOICE PLAN | ||||
---|---|---|---|---|---|---|
Calendar Year Max Benefit Per Insrured | $1,500 | $3,000 | $5,000 | |||
18-65 | 66+ | 18-65 | 66+ | 18-65 | 66+ | |
Individual | $14.01 | $15.13 | $27.64 | $31.23 | $29.49 | $33.33 |
Individual + Spouse | $28.02 | $30.25 | $55.27 | $62.45 | $58.98 | $66.65 |
Individual + Child(ren) | $31.52 | $34.04 | $62.18 | $70.26 | $66.35 | $74.99 |
Family | $45.53 | $49.16 | $89.82 | $101.49 | $95.85 | $108.32 |
MONTHLY RATES | ECONOMY PLAN | CHOICE PLAN | ||||
---|---|---|---|---|---|---|
Calendar Year Max Benefit Per Insrured | $1,500 | $3,000 | $5,000 | |||
18-65 | 66+ | 18-65 | 66+ | 18-65 | 66+ | |
$21.14 | $22.83 | $39.06 | $44.14 | $41.58 |
$46.99 | |
Individual + Spouse | $42.28 | $45.66 | $78.12 | $88.28 | $83.16 | $93.98 |
Individual + Child(ren) | $47.57 | $51.36 | $87.89 | $99.32 | $93.56 | $105.73 |
Family | $68.71 | $74.19 | $126.95 | $143.46 | $135.14 | $152.72 |
MONTHLY RATES | ECONOMY PLAN | CHOICE PLAN | ||||
---|---|---|---|---|---|---|
Calendar Year Max Benefit Per Insrured | $1,500 | $3,000 | $5,000 | |||
18-65 | 66+ | 18-65 | 66+ | 18-65 | 66+ | |
$14.01 | $15.13 | $27.64 | $31.23 | $29.49 |
$33.33 | |
Individual + Spouse | $28.02 | $30.25 | $55.27 | $62.45 | $58.98 | $66.65 |
Individual + Child(ren) | $31.52 | $34.04 | $62.18 | $70.26 | $66.35 | $74.99 |
Family | $45.53 | $49.16 | $89.82 | $101.49 | $95.85 | $108.32 |